Crystal Palace defeated Liverpool 3-1 on Sunday, with the insurance goal coming on a nicely bent free kick. Didn't look good early, as Liverpool scored in the first two minutes. But the Palace came back.
Highlights: Crystal Palace v. Liverpool
That win makes things even tighter in the BPL, as the table shows. Fourth (the once lowly Man U., which has crawled back to respectability) and Newcastle United in fifth both have 19 points, and the 15th and 16th spots held by Crystal Palace and Aston Villa are at 12 points. Still a long way to go and a lot of changes are going to happen.
1 | (1) | Chelsea | 32 | ||||||||
2 | (2) | Southampton | 26 | ||||||||
3 | (3) | Manchester City | 24 | ||||||||
4 | (4) | Manchester United | 19 | ||||||||
5 | (5) | Newcastle United | 19 | ||||||||
6 | (6) | West Ham United | 18 | ||||||||
7 | (7) | Swansea City | 18 | ||||||||
8 | (8) | Arsenal | 17 | ||||||||
9 | (9) | Everton | 17 | ||||||||
10 | (10) | Tottenham Hotspur | 17 | ||||||||
11 | (11) | Stoke City | 15 | ||||||||
12 | (12) | Liverpool | 14 | ||||||||
13 | (13) | West Bromwich Albion | 13 | ||||||||
14 | (14) | Sunderland | 13 | ||||||||
15 | (15) | Crystal Palace | 12 | ||||||||
16 | (17) | Aston Villa | 12 | ||||||||
17 | (16) | Hull City | 11 | ||||||||
18 | (18) | Leicester City | 10 | ||||||||
19 | (19) | Burnley | 10 | ||||||||
20 | (20) | Queens Park Rangers | 8 |
No comments:
Post a Comment